AVERY DENNISON Case Study
Increased efficiency of the loading and palletising process – in the end-of-line area in the labeling
Component of transport devices and systems
| ARTICLE NO. | OUTER DIAMETER X ROLLER COAT THICKNESS [MM] | ROLLER AXIS DIAMETER [MM] | THREAD VERSION | DISTANCE OF THE ROLLER COAT FROM THE INSTALLATION SURFACE + DISTANCE OF THE ROLLER COAT FROM THE INSTALLATION SURFACE [MM] | ROLLER WORKING LENGTH [MM] | MINIMUM ORDER QUANTITY | Price from 1 pcs.* | QUANTITY |
|---|---|---|---|---|---|---|---|---|
| Rolka transportowa PCV RT0-40-10-M6-200 | 40x2,3 | 10 | gwint wewnętrzny M6 | 20 | 200 | 20 szt. | 0,00 zł20 szt. | |
| Rolka transportowa PCV RT0-40-10-M6-130 | 40x2,3 | 10 | gwint wewnętrzny M6 | 20 | 130 | 15 szt. | 0,00 zł15 szt. | |
| Rolka transportowa PCV RT0-40-10-M6-300 | 40x2,3 | 10 | gwint wewnętrzny M6 | 20 | 300 | 20 szt. | 0,00 zł20 szt. | |
| Rolka transportowa PCV RT0-40-10-M6-400 | 40x2,3 | 10 | gwint wewnętrzny M6 | 20 | 400 | 20 szt. | 0,00 zł | |
| Rolka transportowa PCV RT0-40-10-M6-500 | 40x2,3 | 10 | gwint wewnętrzny M6 | 20 | 500 | 20 szt. | 0,00 zł |
We use cookies and similar technologies to make the site work, measure traffic, and show personalized content and ads. You can accept all, reject the optional ones, or customize your choice in the settings.