OSM PIĄTNICA Case Study
How to maintain the highest quality of dairy products delivered to consumers thanks to the automation of Production Logistics.
Plastic pipe (polyvinylchloride – PVC)
Standard solution: uncoated or zinc-plated carbon steel Other: stainless steel
Plastic
Standard solution: carbon steel Other: stainless steel
Designations:
b – thickness of roller’s pipe
DC – total length of roller
DR – working length of roller
GW – internal thread
D – outer diameter
d – roller axle diameter
DZ – housing length
Z – distance between roller’s pipe and housing surface
| ARTICLE NO. | OUTER DIAMETER X ROLLER COAT THICKNESS [MM] | ROLLER AXIS DIAMETER [MM] | THREAD VERSION | DISTANCE OF THE ROLLER COAT FROM THE INSTALLATION SURFACE + DISTANCE OF THE ROLLER COAT FROM THE INSTALLATION SURFACE [MM] | ROLLER WORKING LENGTH [MM] | MINIMUM ORDER QUANTITY | Price from 1 pcs.* | QUANTITY |
|---|---|---|---|---|---|---|---|---|
| PVC transporting roller RT0-50-12-M8 -200 | 50x2,8 | 12 | internal thread M8 | 20 | 200 | 15 szt. | 0,00 zł | |
| PVC transporting roller RT0-50-12-M8-300 | 50x2,8 | 12 | internal thread M8 | 20 | 300 | 15 szt. | 0,00 zł | |
| PVC transporting roller RT0-50-12-M8-400 | 50x2,8 | 12 | internal thread M8 | 20 | 400 | 15 szt. | 0,00 zł | |
| PVC transporting roller RT0-50-12-M8-500 | 50x2,8 | 12 | internal thread M8 | 20 | 500 | 15 szt. | 0,00 zł | |
| PVC transporting roller RT0-50-12-M8 -600 | 50x2,8 | 12 | internal thread M8 | 20 | 600 | 15 szt. | 0,00 zł | |
| PVC transporting roller RT0-50-12-M8 -700 | 50x2,8 | 12 | internal thread M8 | 20 | 700 | 15 szt. | 0,00 zł |
We use cookies and similar technologies to make the site work, measure traffic, and show personalized content and ads. You can accept all, reject the optional ones, or customize your choice in the settings.